<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Schmalzle &#187; CSS</title>
	<atom:link href="http://www.edschmalzle.com/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edschmalzle.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 22:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cross browser CSS inspector &#8211;&gt; XRAY</title>
		<link>http://www.edschmalzle.com/2009/03/23/cross-browser-css-inspector-xray/</link>
		<comments>http://www.edschmalzle.com/2009/03/23/cross-browser-css-inspector-xray/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:26:56 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://test.nerded.net/?p=57</guid>
		<description><![CDATA[I may be a little late to the game on this one, but I just came across XRAY. XRAY is a bookmarklet that lets you inspect all of the CSS properties associated with any element in the web page you&#8217;re currently viewing. Best of all, it works in all of the browsers I use for [...]]]></description>
			<content:encoded><![CDATA[<p>I may be a little late to the game on this one, but I just came across <a href="http://westciv.com/xray/">XRAY</a>. XRAY is a bookmarklet that lets you inspect all of the CSS properties associated with any element in the web page you&#8217;re currently viewing. Best of all, it works in all of the browsers I use for testing plus some (Internet Explorer 6+, and Webkit and Mozilla based browsers &#8211; including Safari, Firefox, Camino or Mozilla). I&#8217;m still going to use Firebug and the IE Developer Toolbar for digging deep into a page and tweaking properties to get things just right, but having a common user interface across browsers for simple CSS inspection is great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edschmalzle.com/2009/03/23/cross-browser-css-inspector-xray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

